<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G2 Solutions News Analysis</title>
	<atom:link href="http://g2globalsolutions.com/review/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://g2globalsolutions.com/review</link>
	<description>Reviewing the Business of Aerospace and Defense</description>
	<lastBuildDate>Fri, 18 May 2012 18:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AvWeek: X-47B Advances To Anechoic Testing</title>
		<link>http://g2globalsolutions.com/review/?p=6239</link>
		<comments>http://g2globalsolutions.com/review/?p=6239#comments</comments>
		<pubDate>Fri, 18 May 2012 18:40:17 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6239</guid>
		<description><![CDATA[&#160; &#160; A pilotless X-47B is slated to be subjected to a burst of electromagnetic energy that will be 10 times that endured by other aircraft being tested to survive the electronic pollution found on an aircraft carrier. Aerospace officials are pointing to that closely held plan as an important clue about a key mission [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div><img id="imgLarge" class="aligncenter" src="http://www.aviationweek.com/media/images/fullsize/Defense/UAVs/X-47B-USAF.jpg" alt="" width="316" height="194" /></div>
<p>&nbsp;</p>
<p><a href="http://www.aviationweek.com/Article.aspx?id=/article-xml/AW_05_14_2012_p44-453530.xml">A pilotless X-47B is slated to be subjected to a burst of electromagnetic energy that will be 10 times that endured by other aircraft being tested to survive the electronic pollution found on an aircraft carrier.</a></p>
<p><a href="http://www.aviationweek.com/Article.aspx?id=/article-xml/AW_05_14_2012_p44-453530.xml">Aerospace officials are pointing to that closely held plan as an important clue about a key mission that the U.S. Navy&#8217;s next-generation, unmanned combat air system is being designed to perform. The mission is electronic attack—using bursts of high-power microwave (HPM) energy—against&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King 5:  Boeing Production</title>
		<link>http://g2globalsolutions.com/review/?p=6236</link>
		<comments>http://g2globalsolutions.com/review/?p=6236#comments</comments>
		<pubDate>Wed, 16 May 2012 03:08:58 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.king5.com/templates/belo_embedWrapper.js?storyid=151574225&amp;pos=top&amp;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="flashvars" value="config=http://www.king5.com/?j=151574225&amp;ref=http://www.king5.com/news/aerospace/Boeing-to-keep-going--No-slowdown-anytime-soon--151574225.html" /><param name="src" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KING" /><embed id="bimvidplayer0" width="470" height="264" type="application/x-shockwave-flash" src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KING" allowfullscreen="true" allowscriptaccess="always" quality="high" cachebusting="true" flashvars="config=http://www.king5.com/?j=151574225&amp;ref=http://www.king5.com/news/aerospace/Boeing-to-keep-going--No-slowdown-anytime-soon--151574225.html" /> </object><script type="text/javascript" src="http://www.king5.com/templates/belo_embedWrapper.js?storyid=151574225&amp;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EconoMonitor: Greek Politics: A Step Towards the Exit</title>
		<link>http://g2globalsolutions.com/review/?p=6234</link>
		<comments>http://g2globalsolutions.com/review/?p=6234#comments</comments>
		<pubDate>Mon, 14 May 2012 22:46:09 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6234</guid>
		<description><![CDATA[All eyes were on France going into the weekend of May 6th, but it turns out the Greek elections have much bigger potential implications for the future of the eurozone (EZ). Last Sunday marked a seismic shift in Greek politics, in which the two main political parties—New Democracy (ND) and Pasok—together failed to win an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economonitor.com/analysts/2012/05/09/greek-politics-a-step-towards-the-exit/?utm_source=contactology&amp;utm_medium=email&amp;utm_campaign=EconoMonitor%20Highlights%3A%20Rough%20Ride%20in%20Europe%2C%20JPMorgan%20%26%20FinReg">All eyes were on France going into the weekend of May 6<sup>th</sup>, but it turns out the Greek elections have much bigger potential implications for the future of the eurozone (EZ). Last Sunday marked a seismic shift in Greek politics, in which the two main political parties—New Democracy (ND) and Pasok—together failed to win an absolute majority for the first time since the collapse of the military dictatorship in the 1970′s. The path forward for Greece is unclear, but even the best possible scenario doesn’t look good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AvWeek: Avionics Giants Pursue Synthetic Vision For Credit</title>
		<link>http://g2globalsolutions.com/review/?p=6232</link>
		<comments>http://g2globalsolutions.com/review/?p=6232#comments</comments>
		<pubDate>Mon, 14 May 2012 17:09:52 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6232</guid>
		<description><![CDATA[Having gained a foothold in the flightdecks of high-end business jets, synthetic-vision displays are moving down-range to light jets and turboprops, and preparing to step across to the military arena. Eventually the commercial airline market will follow. Meanwhile, the ability to generate flight displays from onboard databases is acting as a springboard for new cockpit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aviationweek.com/Article.aspx?id=/article-xml/AW_05_14_2012_p48-456231.xml&amp;p=1">Having gained a foothold in the flightdecks of high-end business jets, synthetic-vision displays are moving down-range to light jets and turboprops, and preparing to step across to the military arena. Eventually the commercial airline market will follow. Meanwhile, the ability to generate flight displays from onboard databases is acting as a springboard for new cockpit capabilities. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight:  Honeywell reveals new version of Primus Apex avionics system</title>
		<link>http://g2globalsolutions.com/review/?p=6230</link>
		<comments>http://g2globalsolutions.com/review/?p=6230#comments</comments>
		<pubDate>Mon, 14 May 2012 16:54:25 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6230</guid>
		<description><![CDATA[Honeywell is revealing a new version of the Primus Apex avionics system with the company&#8217;s SmartView synthetic vision system incorporated at EBACE. Earlier in May, Flight International had the opportunity to test the new hardware in Phoenix, Arizona. It was pitch black outside as our Pilatus PC-12 accelerated smoothly down the runway and climbed gingerly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flightglobal.com/news/articles/ebace-honeywell-reveals-new-version-of-primus-apex-avionics-system-371745/">Honeywell is revealing a new version of the Primus Apex avionics system with the company&#8217;s SmartView synthetic vision system incorporated at EBACE. Earlier in May, <em>Flight International </em>had the opportunity to test the new hardware in Phoenix, Arizona.</a></p>
<p><a href="http://www.flightglobal.com/news/articles/ebace-honeywell-reveals-new-version-of-primus-apex-avionics-system-371745/">It was pitch black outside as our Pilatus PC-12 accelerated smoothly down the runway and climbed gingerly into the air, powered by a 1,200 shp Pratt &amp; Whitney PT6A-67P turboprop. As we retracted the landing gear and turned north towards the mountains, in the cockpit the pilot in command, Honeywell&#8217;s Kevin O&#8217;Hara, and I had unprecedented situational awareness of the rocky terrain below.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panetta and Liang Stress Cooperation in Joint Press Conference</title>
		<link>http://g2globalsolutions.com/review/?p=6227</link>
		<comments>http://g2globalsolutions.com/review/?p=6227#comments</comments>
		<pubDate>Tue, 08 May 2012 18:59:23 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6227</guid>
		<description><![CDATA[SECRETARY LEON PANETTA:  Good afternoon.  It&#8217;s my privilege and honor to welcome General Liang back to the Pentagon.  I&#8217;m pleased that in the course of his visit to the United States, General Liang has had the opportunity to visit a number of important military installations and receive some very thorough briefings and demonstrations from our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.defense.gov/transcripts/transcript.aspx?transcriptid=5027">SECRETARY LEON PANETTA:  Good afternoon.  It&#8217;s my privilege and honor to welcome<br />
General Liang back to the Pentagon.  I&#8217;m pleased that in the course of his visit<br />
to the United States, General Liang has had the opportunity to visit a number of<br />
important military installations and receive some very thorough briefings and<br />
demonstrations from our military leaders.  We just finished a very productive<br />
meeting, our first since I became secretary of defense.  This continued the<br />
regular dialogue between military and political leaders from the United States<br />
and China. </a></p>
<p><a href="http://www.defense.gov/transcripts/transcript.aspx?transcriptid=5027">                Earlier this year, as you know, I was honored to be able to<br />
host Vice President Xi here at the Pentagon during his visit to the United<br />
States.  And I was pleased by the successful outcome of last week&#8217;s fourth<br />
Strategic and Economic Dialogue and the second Strategic Security Dialogue at<br />
which Jim Miller, our acting undersecretary of defense for policy, led the<br />
department&#8217;s delegation. </a></p>
<p><a href="http://www.defense.gov/transcripts/transcript.aspx?transcriptid=5027">                In my meeting with General Liang, I expressed my commitment<br />
to achieving and maintaining a healthy, stable, reliable and continuous<br />
mil-to-mil relationship with China.  And as a symbol of that, during our meeting<br />
General Liang invited me to visit China.  And I look forward to doing that<br />
within the next few months.</a></p>
<p><a href="http://www.defense.gov/transcripts/transcript.aspx?transcriptid=5027">                The United States and China are both Pacific powers, and our<br />
relationship is one of the most critical in the world.  We share many interests<br />
across the Asia-Pacific region and beyond, from humanitarian assistance to<br />
concerns about weapons of mass destruction to terrorism to drug interdictions to<br />
trade to counterpiracy. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing:  737MAX</title>
		<link>http://g2globalsolutions.com/review/?p=6225</link>
		<comments>http://g2globalsolutions.com/review/?p=6225#comments</comments>
		<pubDate>Mon, 07 May 2012 23:34:21 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="511" height="312" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/I2LwISrkNa4?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="511" height="312" type="application/x-shockwave-flash" src="http://www.youtube.com/v/I2LwISrkNa4?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight: Boeing rolls out first Charleston 787</title>
		<link>http://g2globalsolutions.com/review/?p=6222</link>
		<comments>http://g2globalsolutions.com/review/?p=6222#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:07:31 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6222</guid>
		<description><![CDATA[Boeing today rolled out its first 787-8 from the Charleston, South Carolina final assembly line, marking the first time the company has produced a modern widebody aircraft outside of Everett. Airplane 46, which will be delivered to Air India by the end of the second quarter, rolled out of the factory this afternoon in front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flightglobal.com/news/articles/boeing-rolls-out-first-charleston-787-371253/">Boeing today rolled out its first 787-8 from the Charleston, South Carolina final assembly line, marking the first time the company has produced a modern widebody aircraft outside of Everett.</a></p>
<p><a href="http://www.flightglobal.com/news/articles/boeing-rolls-out-first-charleston-787-371253/">Airplane 46, which will be delivered to Air India by the end of the second quarter, rolled out of the factory this afternoon in front of 7,000 Boeing workers at the facility and VIP guests.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Buddies have &#8216;awesome&#8217; job trying to crack Boeing security</title>
		<link>http://g2globalsolutions.com/review/?p=6219</link>
		<comments>http://g2globalsolutions.com/review/?p=6219#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:24:20 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6219</guid>
		<description><![CDATA[For two years, two young engineers have worked in a secluded unit where they design and thoroughly test ironclad security systems for Boeing. Boeing&#8217;s systems need to be capable of staving off hackers and keeping safe some of the nation&#8217;s most prized intellectual property]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2018035153_bthiredhackers23.html">For two years, two young engineers have worked in a secluded unit where they design and thoroughly test ironclad security systems for Boeing. Boeing&#8217;s systems need to be capable of staving off hackers and keeping safe some of the nation&#8217;s most prized intellectual property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Atomics Pushes Predator B Persistence</title>
		<link>http://g2globalsolutions.com/review/?p=6215</link>
		<comments>http://g2globalsolutions.com/review/?p=6215#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:58:43 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6215</guid>
		<description><![CDATA[From a General Atomics ASI press release: NAVY LEAGUE SEA AIR SPACE, WASHINGTON – 18 April 2012 – General Atomics Aeronautical Systems, Inc. (GA‑ASI), a leading manufacturer of Unmanned Aircraft Systems (UAS), tactical reconnaissance radars, and electro-optic surveillance systems, today announced the near-term availability of two extended endurance options for its Predator® B/MQ-9 Reaper fleet. “We are continually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From a General Atomics ASI press release:</strong></p>
<p><a href="http://www.ga-asi.com/news_events/index.php?read=1&amp;id=388"><strong>NAVY LEAGUE SEA AIR SPACE, WASHINGTON </strong><strong>–</strong><strong> 18 April 2012</strong> – General Atomics Aeronautical Systems, Inc. (GA‑ASI), a leading manufacturer of Unmanned Aircraft Systems (UAS), tactical reconnaissance radars, and electro-optic surveillance systems, today announced the near-term availability of two extended endurance options for its Predator® B/MQ-9 Reaper fleet.</a></p>
<p><a href="http://www.ga-asi.com/news_events/index.php?read=1&amp;id=388">“We are continually seeking ways to improve our platforms, making them more relevant for our customers’ emerging needs,” said Frank W. Pace, president, Aircraft Systems Group, GA-ASI. “We’ve designed field retrofitable capabilities–lengthened wings, wing-borne fuel pods, and new heavy-weight landing gear–that greatly extend Reaper’s already impressive endurance and range while further increasing its operational flexibility.”</a></p>
<p><a href="http://www.ga-asi.com/news_events/index.php?read=1&amp;id=388">The results of GA-ASI’s recent Endurance Enhancement Study, which was completed on Internal Research and Development (IRAD) funds, propose two different field installable kits that extend endurance without costly depot aircraft modifications:</a></p>
<ul type="disc">
<li><a href="http://www.ga-asi.com/news_events/index.php?read=1&amp;id=388">Option 1 optimizes the aircraft for Intelligence Surveillance Reconnaissance (ISR) missions, adding two fuel pods to its existing 66 ft wings and heavy-weight landing gear, increasing endurance from 27 hours to 37 hours.</a></li>
<li><a href="http://www.ga-asi.com/news_events/index.php?read=1&amp;id=388">Option 2 optimizes the aircraft for multi-purpose missions, replacing its current 66 ft wings with 88 ft wings, and adding two fuel pods and heavy-weight landing gear, increasing  endurance from 27 hours to 42 hours for ISR-only.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAF to (Re)Release Light Air Support RFP</title>
		<link>http://g2globalsolutions.com/review/?p=6211</link>
		<comments>http://g2globalsolutions.com/review/?p=6211#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:36:42 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6211</guid>
		<description><![CDATA[From Aviation Week The U.S. Air Force plans to release a draft of its amended request for proposals (RFP) for the troubled Light Air Support (LAS) program on April 17, with a source selection eyed in early 2013. If this schedule holds, the first aircraft will not reach Afghanistan until the third quarter of 2014, [...]]]></description>
			<content:encoded><![CDATA[<p>From Aviation Week</p>
<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&amp;id=news/asd/2012/04/16/02.xml&amp;headline=New%20LAS%20Competition%20Kickoff%20Coming%20April%2017">The U.S. Air Force plans to release a draft of its amended request for proposals (RFP) for the troubled Light Air Support (LAS) program on April 17, with a source selection eyed in early 2013.</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&amp;id=news/asd/2012/04/16/02.xml&amp;headline=New%20LAS%20Competition%20Kickoff%20Coming%20April%2017">If this schedule holds, the first aircraft will not reach Afghanistan until the third quarter of 2014, a slip of 15 months. The program was originally crafted to quickly field light-attack aircraft for use by the Afghan air force as Washington begins to withdraw its soldiers.</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&amp;id=news/asd/2012/04/16/02.xml&amp;headline=New%20LAS%20Competition%20Kickoff%20Coming%20April%2017">The new RFP is needed owing to a procurement foul-up; Air Force Secretary Michael Donley says the documentation supporting the source selection was insufficient. The final amended RFP is expected by April 30.</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&amp;id=news/asd/2012/04/16/02.xml&amp;headline=New%20LAS%20Competition%20Kickoff%20Coming%20April%2017">The Air Force awarded Sierra Nevada/Embraer $355 million in December to build 20 Super Tucanos for use by the Afghan air force in 2013. However, Hawker Beechcraft, which was dismissed from the competition in November due to a technically unacceptable bid, filed suit against the Air Force. This prompted the service to stop work on the Sierra Nevada/Embraer contract and examine whether a new competition would be needed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight: NATO allies expressing interest in optionally-manned K-MAX</title>
		<link>http://g2globalsolutions.com/review/?p=6209</link>
		<comments>http://g2globalsolutions.com/review/?p=6209#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:47:07 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6209</guid>
		<description><![CDATA[There is strong interest amongst the United States&#8217; NATO allies for Lockheed Martin&#8217;s optionally-manned version of the Kaman K-MAX cargo helicopter, a senior company official says. &#8220;We have a tremendous amount of interest out there at the moment,&#8221; says Jim Naylor, Lockheed&#8217;s K-MAX business development director. But while Naylor is willing to disclose that those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flightglobal.com/news/articles/nato-allies-expressing-interest-in-optionally-manned-k-max-370694/">There is strong interest amongst the United States&#8217; NATO allies for Lockheed Martin&#8217;s optionally-manned version of the Kaman K-MAX cargo helicopter, a senior company official says.</a></p>
<p><a href="http://www.flightglobal.com/news/articles/nato-allies-expressing-interest-in-optionally-manned-k-max-370694/">&#8220;We have a tremendous amount of interest out there at the moment,&#8221; says Jim Naylor, Lockheed&#8217;s K-MAX business development director.</a></p>
<p><a href="http://www.flightglobal.com/news/articles/nato-allies-expressing-interest-in-optionally-manned-k-max-370694/">But while Naylor is willing to disclose that those interested parties are NATO allies, he says cannot specifically&#8230;. continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing, Embraer Take First Cooperative Steps</title>
		<link>http://g2globalsolutions.com/review/?p=6205</link>
		<comments>http://g2globalsolutions.com/review/?p=6205#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:27:46 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6205</guid>
		<description><![CDATA[From Aviation Week Boeing and Embraer are extending their cooperation in aviation with a new umbrella agreement which focuses on features for commercial aircraft “that enhance safety and efficiency.” Specifics are yet to be worked out, but Boeing President and CEO Jim Albaugh tells Aviation Week the two airframers will work in areas of intellectual [...]]]></description>
			<content:encoded><![CDATA[<p>From Aviation Week</p>
<p><a href="http://www.aviationweek.com/aw/generic/story.jsp?id=news/awx/2012/04/09/awx_04_09_2012_p0-445744.xml&amp;headline=Boeing,%20Embraer%20Sign%20Collaboration%20Pact&amp;channel=comm">Boeing and Embraer are extending their cooperation in aviation with a new umbrella agreement which focuses on features for commercial aircraft “that enhance safety and efficiency.”</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story.jsp?id=news/awx/2012/04/09/awx_04_09_2012_p0-445744.xml&amp;headline=Boeing,%20Embraer%20Sign%20Collaboration%20Pact&amp;channel=comm">Specifics are yet to be worked out, but Boeing President and CEO Jim Albaugh tells Aviation Week the two airframers will work in areas of intellectual property (IP), manufacturing and airframe efficiency that the two companies can share on future programs.</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story.jsp?id=news/awx/2012/04/09/awx_04_09_2012_p0-445744.xml&amp;headline=Boeing,%20Embraer%20Sign%20Collaboration%20Pact&amp;channel=comm">During a brief signing ceremony at the U.S. Chamber of Commerce in Washington, Embraer President and CEO Frederico Curado characterized the “cooperation agreement” as a first step toward a broader, but so far largely undefined, collaboration between the two aircraft manufacturers. “We will be starting with some research and technological joint work,” he says. “We already had cooperation toward biofuels.”</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story.jsp?id=news/awx/2012/04/09/awx_04_09_2012_p0-445744.xml&amp;headline=Boeing,%20Embraer%20Sign%20Collaboration%20Pact&amp;channel=comm">The memorandum between Boeing and Embraer initially focuses on three areas: safety, efficiency of aircraft operations and productivity in manufacturing. “There are some other areas that we’re going to talk about,” Albaugh says. “Over the next several months I think you’ll see us coming out with more announcements on areas that we intend to work together in.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AvWeek: Marines Pick Classified Weapon For Shadow UAV</title>
		<link>http://g2globalsolutions.com/review/?p=6201</link>
		<comments>http://g2globalsolutions.com/review/?p=6201#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:25:01 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6201</guid>
		<description><![CDATA[The U.S. Marine Corps has chosen a classified weapon to arm the AAI RQ-7B Shadow tactical unmanned aerial system (UAS) for a field evaluation in Afghanistan. “The weapon is classified. It’s a high-TRL [technology readiness level] system,” says Lt. Col. Scott Anderson, product manager for Shadow in the Army’s UAS program office, which is supporting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&amp;id=news/asd/2012/04/05/01.xml&amp;headline=Marines%20Pick%20Classified%20Weapon%20For%20Shadow%20UAV">The U.S. Marine Corps has chosen a classified weapon to arm the AAI RQ-7B Shadow tactical unmanned aerial system (UAS) for a field evaluation in Afghanistan.</a></p>
<p><a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=aerospacedaily&amp;id=news/asd/2012/04/05/01.xml&amp;headline=Marines%20Pick%20Classified%20Weapon%20For%20Shadow%20UAV">“The weapon is classified. It’s a high-TRL [technology readiness level] system,” says Lt. Col. Scott Anderson, product manager for Shadow in the Army’s UAS program office, which is supporting the Marine Corps’ plan to weaponize the aircraft to meet an urgent operational need.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2globalsolutions.com/review/?feed=rss2&#038;p=6201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLD: The Impact of the Osprey on the Expeditionary Strike Group: “There is a Tsunami of Change Coming”</title>
		<link>http://g2globalsolutions.com/review/?p=6199</link>
		<comments>http://g2globalsolutions.com/review/?p=6199#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:52:33 +0000</pubDate>
		<dc:creator>G2 Solutions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://g2globalsolutions.com/review/?p=6199</guid>
		<description><![CDATA[Shortly after the Bold Alligator 2012 exercise, Second Line of Defense sat down with Lt. Col. Boniface to discuss his experiences during Bold Alligator 2012.  As the Osprey squadron commander involved in the exercise, he was in charge of the key toolset, the Osprey, which re-defined the ESG-MEB operationally. Two images defined how the Osprey had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sldinfo.com/the-impact-of-the-osprey-on-the-expeditionary-strike-group-there-is-a-tsunami-of-change-coming/">Shortly after the Bold Alligator 2012 exercise, <em>Second Line of Defense</em> sat down with Lt. Col. Boniface to discuss his experiences during Bold Alligator 2012.  As the Osprey squadron commander involved in the exercise, he was in charge of the key toolset, the Osprey, which re-defined the ESG-MEB operationally.</a></p>
